1. Draft / Pay Order Charge (w.e.f 15/04/2015) | ||||||||||||||
|
2. Cheque Collection Charges(w.e.f 15/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 1000.00 | Rs 25.00 + Other actual expenditure |
(ii) From Rs 1000.00 to Rs 20,000.00 | Rs 5.00 per thousand or part thereof and minimum Rs 25.00 + Other actual expenditure |
(iii) Over Rs 20,000.00 | Rs 5.00 per thousand or part thereof and minimum Rs 100.00 and maximum Rs 10,000.00 + Other actual expenditure |
3. Bill Collection Charges(w.e.f 15/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 5000.00 | Rs 75.00 + Other actual expenditure |
(ii) From Rs 5000.00 to Rs 10,000.00 | Rs 100.00 + Other actual expenditure |
(iii) Over Rs 10,000.00 | Rs 12.00 per thousand or part thereof and minimum Rs 112.00 and maximum Rs 25000.00 + Other actual expenditure |
4. Bankers Cheque / Local Draft Charges(w.e.f 15/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 1000.00 | Rs 30.00 |
(ii) From Rs 1000.00 to Rs 10,000.00 | Rs 50.00 |
(iii) Over Rs 10,000.00 | Rs 2.00 per thousand or part thereof and minimum Rs 50.00 and maximum Rs 25000.00 |
5. Ledger folio charges(w.e.f 15/04/2015) :
Description of Service | Rate (Rs.) |
(i) Current Account / Over Draft Account / Cash Credit Accounts | Rs 15.00 per page |
(ii) Duplicate Copy / Passbook Issuing Charges | Rs 50.00 per passbook, Rs 30.00 per ledger or for the section |
(iii) MICR Cheque Charges | Rs 3.00 per page however, free supply of a 20 pages chequebook per savings accounts half yearly |
(iv) Non MICR Cheque Charges | Rs 3.00 per page however, free supply of a 20 pages chequebook per savings accounts half yearly |
(v) The unpaid checks return charges | |
a. Local Cheque | Rs 75.00 |
b. Outstation Cheques | 50% of recovery charges but a minimum of Rs 150.00 +other actual expenses |
(vi) Processing charges for Inactive accounts | |
a. Saving Account | No charges |
b. Current Account | No charges |
(vii) At the request of the customer, charges for issuing balance certificates | |
a. Charges for issue of Interest Certificate | Rs 50.00 per certificate |
b. Charges for issue of no dues Certificate | Rs 50.00 per certificate, Government-sponsored plans, will be charged at Rs 15.00 |
(vii) Closing of A/c on Maturity (One year) | |
a. Normal Saving Bank Account | Rs 50.00 |
b. Saving / Current bank A/c with Chequebook | Rs 100.00 |
c. Recuuring Deposit A/c | Rs 50.00 |
d. A/c closed due to death of A/c holder | No charges |
(viii) a. Charges for adding / removing names in A/c | Rs 50.00 per context |
b. Charges for enrollment changes in the A/c | Rs 50.00 per context |
(ix) Charges for requesting payment stop | Rs 50.00 per cheque |
(x) Charges for not maintaining the minimum balance | |
a. Current Account | Rs 125.00 / Half year |
b. Saving Account ( without chequebook ) | Rs 50.00 / Half year (No charges for Pensionars/ Senior Citizen/ Salary Accounts/ Disabled pension/ Scholarship/ Old Age Pension/ NREGA/ MREGA/ A/c open under Govt schemes) |
c. Saving Account ( with chequebook ) | Rs 60.00 / Half year (No charges for Pensionars / Senior Citizen / Salary Accounts / Disabled pension / Scholarship / Old Age Pension / NREGA / MREGA / A/c open under Govt schemes) |
(xi) Initial and minimum deposit | |
a. Current Account | 1. For Individual A/c holders Rs 2500.00 |
2. for Institutes RS 5000.00 | |
b. Saving Account ( without chequebook ) | Rs 500.00 |
c. Saving Account ( with chequebook ) | Rs 1000.00 |
d. Saving Account ( Pensionars / Senior Citizen / Salary Accounts / Disabled pension / Scholarship / Old Age Pension / NREGA / MREGA / A/c open under Govt schemes ) only Initial Fees | Rs 100.00 |
6. Demanding old record Charges(w.e.f 15/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto one year | No Charges |
(ii) One year Upto three year | Rs 100.00 |
(iii) Three year Upto five year | Rs 200.00 |
(iv) Over Five Year | Rs. 500.00 |
Copyright © 2016 - All Rights Reserved - Zila Sehkari Bank Ltd. Bijnor
Powered by Country Softech Pvt.Ltd.