Nationalized banks are being provided on its fixed interest on deposits view of the changes made to the management by the Bank on or after the date 14/04/2015 and upgrade the fixed deposit interest rates permissible on deposits has decided to amend as follows:
Serial No. | Time Period | Previous Interest Rates | Updated Interest Rates in % yearly (effective from 14/04/2015) | ||
General | Senior Citizen | General | Senior Citizen | ||
1. | 15 days to 29 days | 5.50% | 5.50% | 5.50% | 5.50% |
2. | 30 days to 45 days | 5.50% | 5.50% | 5.50% | 5.50% |
3. | 46 days to 90 days | 6.00% | 6.00% | 6.00% | 6.00% |
4. | 91 days to 179 days | 6.75% | 6.75% | 6.50% | 6.50% |
5. | More than 180 days but less than 1 year | 7.25% | 7.75% | 7.00% | 7.50% |
6. | More than 1 year but less than 2 year | 7.90% | 8.40% | 7.50% | 8.00% |
7. | More than 2 year but less than 3 year | 7.90% | 8.40% | 7.50% | 8.00% |
8. | More than 3 year but less than 4 year | 7.90% | 8.40% | 7.50% | 8.00% |
9. | More than 4 year but less than 5 year | 7.90% | 8.40% | 7.25% | 7.75% |
10. | More than 5 | 7.80% | 8.30% | 7.25% | 7.75% |
Note:-
Saving Bank Deposit (On Daily Basis):- 4.00 %
Note:-For more details,please contact the District Co-Operative Bank Ltd. Bijnor nearest Branch.
Copyright © 2016 - All Rights Reserved - Zila Sehkari Bank Ltd. Bijnor
Powered by Country Softech Pvt.Ltd.