Interest Rates On Different Types Of Loans w.e.f. 01.04.2014:
Sr. No | Name of Scheme | Maximum loan limit | Amount | Interest Rate w.e.f. 01/04/2014 |
1. | (A) Businesses/ firms debt (Tenders loan) (B) Loan limits for Petrol Pump Businessmen | 20.00 Lakh 30.00 Lakh | 1- Upto Rs 50,000.00 2- Upto Rs 2.00 Lakh 3- More than Rs 2.00 Lakh | 11.00% 11.00% 11.50% |
2. | For small commercial vehicle loan facility | 10.00 Lakh | 1- Upto Rs 3.00 Lakh 2- More than Rs 3.00 Lakh | 10.50% 11.50% |
3. | For Personal Car Loan | 5.00 Lakh | 1- Upto Rs 3.00 Lakh 2- From Rs 3.00 Lakh to Rs 5.00 Lakh | 10.00% 11.00% |
4. | Financing for consumer durables for salaried individual members | 1.00 Lakh | | 12.00% |
5. | Loan dispensation under the Agricultural mechanization | | 1- Upto Rs 2 Lakh 2- More than Rs 2 Lakh | 10.50% 11.50% |
6. | Pandit Deen Dayal Upadhyaya cooperative self employment scheme | 2.00 Lakh | 1- Upto Rs 50,000.00 2- From Rs 50,000.00 to Rs 2 Lakh | 10.00% 11.00% |
7. | Self-employed, under credit card debt | 0.25 Lakh | | 10.50% |
8. | Individual Personal Loans | 5.00 Lakh | | 12.50% |
9. | Committee Co-loan debt limit for salaried | 3.00 Lakh(per member) | | 10.30% |
10. | Loan for Home construction / repair / change / additions etc. | 10.00 Lakh | 1- Upto Rs 1 Lakh 2- From Rs 1 Lakh to Rs 3 Lakh 3- From Rs 3 Lakh to Rs 5 Lakh | 9.50% 10.00% 10.50% |
11. | Loan against Real Estate property (house / flat) | 30.00 Lakh | | 12.00% |
12. | Loan by mortaging National Saving Certificates / Kisan Vikas Patra on the purchase price of N.S.C | Less than 6 months 50% More than 6 months 55% More than 1 Year 60% 1.5 years 70% 2 years or more 75% | | 11.00% |
13. | Gyandeep Education Plan | Based on the ability of parents redemption | | 11.00% |
14. | Loan Policy against mortage of LIC Policies | 75% of the value of surrender of the policy, 3 years away | | 11.00% |
15. | Loan for Cyber Cafe | 1.80 Lakh | | 11.00% |
16. | Loan for P.C.O, Photocopy Machine and Fax Machine | 0.70 Lakh | | 11.00% |
17. | Loan for Flour mill, Mini Rice Mill, Dalmil, Telgani | 2.40 Lakh | | 11.00% |
18. | Personal loan limit against Warehousing Corporation / Commercial Loan | | | 11.50% |
Copyright © 2016 - All Rights Reserved - Zila Sehkari Bank Ltd. Bijnor
Powered by Country Softech Pvt.Ltd.